Side by side
Put a few breeds side by side before you make up your mind.
Pick up to four. The URL updates as you go, so you can send this comparison to whoever you are arguing with.
| Breed | Portuguese Water Dog | Poodle |
|---|---|---|
| Origin | Portugal | Germany, developed in France as a water retriever |
| Group | Working | Utility |
| Size | Medium | Large |
| Coat | Curly or wavy, single, non-shedding | Dense, curly, single coat, low shedding |
| Weight | 16 to 27 kg | 20 to 32 kg |
| Height | 43 to 57 cm | 45 to 62 cm |
| Lifespan | 11 to 14 yrs | 12 to 15 yrs |
| Exercise need | 8/10 | 8/10 |
| Affection | 8/10 | 8/10 |
| Grooming needs | 8/10 | 8/10 |
| Barking | 5/10 | 5/10 |
| Good with children | 8/10 | 8/10 |
| Good with other dogs | 7/10 | 7/10 |
| Trainability | 8/10 | 10/10 |
| Prey drive | 5/10 | 5/10 |
| Copes alone | 4/10 | 3/10 |
| Drool | 3/10 | 1/10 |
| Shedding | 2/10 | 1/10 |
| Flat fit | 5/10 | 5/10 |
| Running cost | €139 / month | €170 / month |
Portuguese Water Dog verdict
A working water dog in a family-sized, low-shedding coat.
Get one if
- · Active families who walk, swim or run daily
- · Allergy-aware households willing to test with adult dogs first
- · Owners who enjoy training and dog sports
Think again if
- · Sedentary households wanting a calm ornament
- · Anyone unwilling to budget for grooming every 6 to 8 weeks
- · Full-time workers with no daytime cover
Poodle verdict
A brilliant, low shedding companion that comes in three sizes but one sharp mind.
Get one if
- · Owners wanting a highly trainable dog
- · Households prepared to budget for regular professional grooming
- · Active families wanting a dog for sport or fieldwork
Think again if
- · Owners wanting a wash-and-go, low maintenance coat
- · Households wanting a dog left alone for long hours
- · People unwilling to pay for regular grooming appointments


